| KILA’s 2023 Homecoming Schedule | ![]() |
| August 11 & 12 @ Pavilion | |
| EVERYBODY WELCOME | |
| Friday 6-8 PM | 3rd Annual Fish Fry: Tickets by pre-sale only ($30) SOLD OUT |
| Friday 5:30-8 PM | Music by Frank & Dean |
| Friday 5-9 PM | Beer, Craft Booths and gift market & 50-50 Raffle |
| Saturday 11am-5 PM | |
| 9:00: AM | Pie Contest – Sign in & deliver Pies 8:30am |
| 11:00 | Parade on Lakeshore – Lineup 10:30 at West Dock |
| Theme: The Spirit(s) of Kelleys Island | |
| 11:30 | Opening Ceremony at Pavilion – Parade & Pie Contest winners |
| 11:45 | Island Singers & Edison Band encore |
| 12:30 – 2:30 | Fat City Band |
| 12 -1:00 | Tour of Fire Trucks and Ambulance |
| 1:00 | Estes School Alumni Picture (@basketball court) |
| 1:30 | 1st annual Corn Hole tournament |
| 2:00 | Marshmallow Golf |
| 2:30 | Twinkie Eating Contest |
| 2:30 | 50-50 Raffle |
| 2:45 to 5 PM | Fat City Band |
| 3 to 3:45 | Kids Games |
| 4:30 | Last bids due for Silent Auction – for Marching Band |
| 4:30 | Drawing for KILA Raffle Ticket prizes |
| Until 4:00 | Food: Brats, dogs, Hamburgs & picnic sides (until we run out) |
| Until 4:00 | Snickers Balloon Sculptures |
| Until 5:00 | Craft Booths and gift market |
| Until 5:00 | Beer and Beverages and Beer Slide |
| Until 5:00 | Bounce Castle |
| Sponsored by the Kelleys Island Landowners Association – KILA and | |
![]() | |


